|
![]() |
Total Space Available | 3,891 SF | Park Type | Office Park |
Min. Divisible | 225 SF |
Total Space Available | 3,891 SF |
Min. Divisible | 225 SF |
Park Type | Office Park |
Display Rental Rate as
Ground floor front building. Multiple offices.
2nd floor corner. Multiple offices, shared restrooms in building. No plumbing in suite. Stairs access only to 2nd floor.
2nd floor, multiple private offices.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 114 | 1,385 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | July 01, 2025 |
2nd Floor, Ste 219 | 794 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $1,310 /MO $15,721 /YR | Office | - | June 15, 2025 |
2nd Floor, Ste 223 | 590 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $973.50 /MO $11,682 /YR | Office | - | Now |
Mini suite, usable SF under 100 sf.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 447C | 225-255 SF | Negotiable | $30.60 /SF/YR $2.55 /SF/MO $329.38 /m²/YR $27.45 /m²/MO $650.25 /MO $7,803 /YR | Office | - | Now |
2nd Floor, Ste 449 | 867 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $1,431 /MO $17,167 /YR | Office | Full Build-Out | Pending |
Size | 1,385 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Ground floor front building. Multiple offices.
Size | 794 SF |
Term | Negotiable |
Rental Rate | $1.65 /SF/MO |
Space Use | Office |
Condition | - |
Available | June 15, 2025 |
2nd floor corner. Multiple offices, shared restrooms in building. No plumbing in suite. Stairs access only to 2nd floor.
Size | 590 SF |
Term | Negotiable |
Rental Rate | $1.65 /SF/MO |
Space Use | Office |
Condition | - |
Available | Now |
2nd floor, multiple private offices.
Size | 225-255 SF |
Term | Negotiable |
Rental Rate | $2.55 /SF/MO |
Space Use | Office |
Condition | - |
Available | Now |
Mini suite, usable SF under 100 sf.
Size | 867 SF |
Term | Negotiable |
Rental Rate | $1.65 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Pending |
Rock Creek is a 2 story garden style office complex conveniently located next to the 91 freeway and Minutes away from Downtown Riverside, Riverside Community Hospital, UCR, Hotels, Shopping and Restaurants. Excellent Freeway Access and Ample Parking. New Flooring and Paint.