|
![]() |
Total Space Available | 8,813 SF | Park Type | Office Park |
Total Space Available | 8,813 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 106 | 2,088 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $2,714 /MO $32,573 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 370 | 2,165 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $2,815 /MO $33,774 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 470 | 3,000 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $3,750 /MO $45,000 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor - 621 | 1,560 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $2,028 /MO $24,336 /YR | Flex | - | Now |
Size | 2,088 SF |
Term | Negotiable |
Rental Rate | $1.30 /SF/MO |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 2,165 SF |
Term | Negotiable |
Rental Rate | $1.30 /SF/MO |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 3,000 SF |
Term | Negotiable |
Rental Rate | $1.25 /SF/MO |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,560 SF |
Term | Negotiable |
Rental Rate | $1.30 /SF/MO |
Space Use | Flex |
Condition | - |
Available | Now |
This garden-style office building, located within a master-planned, mixed-use park, offers easy access to the Pomona (60) & Orange (57) freeways. The location offers a beautiful, campus-like atmosphere and highly upgraded custom tenant improvements. It is adjacent to restaurants and shopping centers and has immediate access to public transportation. Property was recently upgraded with ample parking.