thank you
Your email has been sent.
Avanti Business Center Cerritos, CA 90703 159 - 24,370 SF of Office Space Available



PARK HIGHLIGHTS
- Avanti Business Center presents like-new office space offering competitive low rates, build-to-suit options, and full-service gross.
- Indulge in two three-story buildings featuring contemporary lobbies, ample parking with covered parking options, and 24/7 access to the building.
- Direct access to the I-605 and 91 Freeway interchange allows tenants to enjoy hassle-free commutes throughout the Greater Los Angeles area.
- Central Cerritos location, engulfed in a host of nearby amenities such as Target, Dick's Sporting Goods, Macy's, Olive Garden, and Starbucks.
PARK FACTS
| Total Space Available | 24,370 SF | Park Type | Office Park |
| Total Space Available | 24,370 SF |
| Park Type | Office Park |
ALL AVAILABLE SPACES(18)
Display Rental Rate as
- SPACE
- SIZE
- TERM
- RENTAL RATE
- SPACE USE
- CONDITION
- AVAILABLE
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 1st Floor, Ste 100 | 7,198 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $14,396 /MO $172,752 /YR | Office | - | Now |
| 1st Floor, Ste 190 | 1,491 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,982 /MO $35,784 /YR | Office | - | Now |
| 1st Floor, Ste 192 | 849 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $1,868 /MO $22,414 /YR | Office | - | Now |
| 2nd Floor, Ste 250 | 2,028 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,056 /MO $48,672 /YR | Office | - | Now |
| 2nd Floor, Ste 270 | 4,565 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $9,130 /MO $109,560 /YR | Office | - | Now |
| 2nd Floor, Ste 285 | 1,723 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,446 /MO $41,352 /YR | Office | - | Now |
| 3rd Floor, Ste 330 | 1,169 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,338 /MO $28,056 /YR | Office | - | Now |
| 3rd Floor, Ste 331 - B | 159 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $349.80 /MO $4,198 /YR | Office | - | Now |
| 3rd Floor, Ste 331 - E | 277 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $609.40 /MO $7,313 /YR | Office | - | Now |
| 3rd Floor, Ste 331 - I | 222 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $488.40 /MO $5,861 /YR | Office | - | Now |
17215 Studebaker Rd - 1st Floor - Ste 100
17215 Studebaker Rd - 1st Floor - Ste 190
17215 Studebaker Rd - 1st Floor - Ste 192
17215 Studebaker Rd - 2nd Floor - Ste 250
17215 Studebaker Rd - 2nd Floor - Ste 270
17215 Studebaker Rd - 2nd Floor - Ste 285
17215 Studebaker Rd - 3rd Floor - Ste 330
17215 Studebaker Rd - 3rd Floor - Ste 331 - B
17215 Studebaker Rd - 3rd Floor - Ste 331 - E
17215 Studebaker Rd - 3rd Floor - Ste 331 - I
- SPACE
- SIZE
- TERM
- RENTAL RATE
- SPACE USE
- CONDITION
- AVAILABLE
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
- Listed rate may not include certain utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 2nd Floor, Ste 203 | 1,628 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,256 /MO $39,072 /YR | Office | - | Now |
| 2nd Floor, Ste 204 | 538 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $1,184 /MO $14,203 /YR | Office | - | Now |
| 2nd Floor, Ste 206 | 263 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $578.60 /MO $6,943 /YR | Office | - | Now |
| 2nd Floor, Ste 213 | 968 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $2,130 /MO $25,555 /YR | Office | - | February 01, 2026 |
| 3rd Floor, Ste 300 F | 169 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $371.80 /MO $4,462 /YR | Office | Partial Build-Out | Now |
| 3rd Floor, Ste 300-B | 420 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $924.00 /MO $11,088 /YR | Office | - | Now |
| 3rd Floor, Ste 300-F | 180 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $396.00 /MO $4,752 /YR | Office | - | Now |
| 3rd Floor, Ste 300-H | 523 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $1,151 /MO $13,807 /YR | Office | - | Now |
17315 Studebaker Rd - 2nd Floor - Ste 203
17315 Studebaker Rd - 2nd Floor - Ste 204
17315 Studebaker Rd - 2nd Floor - Ste 206
17315 Studebaker Rd - 2nd Floor - Ste 213
17315 Studebaker Rd - 3rd Floor - Ste 300 F
17315 Studebaker Rd - 3rd Floor - Ste 300-B
17315 Studebaker Rd - 3rd Floor - Ste 300-F
17315 Studebaker Rd - 3rd Floor - Ste 300-H
17215 Studebaker Rd - 1st Floor - Ste 100
| Size | 7,198 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 1st Floor - Ste 190
| Size | 1,491 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 1st Floor - Ste 192
| Size | 849 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 2nd Floor - Ste 250
| Size | 2,028 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 2nd Floor - Ste 270
| Size | 4,565 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 2nd Floor - Ste 285
| Size | 1,723 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 3rd Floor - Ste 330
| Size | 1,169 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 3rd Floor - Ste 331 - B
| Size | 159 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 3rd Floor - Ste 331 - E
| Size | 277 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17215 Studebaker Rd - 3rd Floor - Ste 331 - I
| Size | 222 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 2nd Floor - Ste 203
| Size | 1,628 SF |
| Term | Negotiable |
| Rental Rate | $2.00 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 2nd Floor - Ste 204
| Size | 538 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 2nd Floor - Ste 206
| Size | 263 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 2nd Floor - Ste 213
| Size | 968 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | February 01, 2026 |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 3rd Floor - Ste 300 F
| Size | 169 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | Partial Build-Out |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
- Partially Built-Out as Standard Office
- Office intensive layout
17315 Studebaker Rd - 3rd Floor - Ste 300-B
| Size | 420 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 3rd Floor - Ste 300-F
| Size | 180 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
17315 Studebaker Rd - 3rd Floor - Ste 300-H
| Size | 523 SF |
| Term | Negotiable |
| Rental Rate | $2.20 /SF/MO |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Listed rate may not include certain utilities, building services and property expenses
MATTERPORT 3D TOUR
PARK OVERVIEW
Avanti Business Center comprises two, three-story office buildings at 17215 Studebaker Road and 17315 Studebaker Road in Cerritos, California. Offering professional office space with build-to-suit options and competitive rates, this location is optimal for establishing business operations. Take pleasure in the property's features and amenities, including renovated lobbies and common areas, ample surface parking, covered parking available, and 24-hour access to the building. Located near the intersection of the 91 and 605 freeways in Cerritos, Avanti Business Center offers convenient commutes to Long Beach, Downtown Los Angeles, Anaheim, Irvine, and beyond. The area is surrounded by excellent local restaurants and accommodations, making it an ideal spot to meet clients or take a refreshing break during work hours. Additionally, it is just minutes away from Cerritos Mall and Long Beach Town Center, which feature a variety of national retailers and popular chain restaurants. The property is also just a 15-minute drive from Long Beach International Airport, offering easy access to both international and domestic markets. With its strategic location, modern amenities, and flexible workspace solutions, Avanti Business Center presents an exceptional opportunity for businesses seeking a dynamic and accessible office environment in the heart of Cerritos.
Presented by
Avanti Business Center | Cerritos, CA 90703
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.














