|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1014 | 717 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $1,147 /MO $13,766 /YR | Office | Partial Build-Out | August 01, 2025 |
1st Floor, Ste 1015 F | 258 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $451.50 /MO $5,418 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 1015-C | 200 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $350.00 /MO $4,200 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 1018 | 487 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $852.25 /MO $10,227 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 3005 | 806 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $1,290 /MO $15,475 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 3020 | 597 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $955.20 /MO $11,462 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 3025 F | 180 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $315.00 /MO $3,780 /YR | Office | Partial Build-Out | September 01, 2025 |
3rd Floor, Ste 3025-E | 180 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $315.00 /MO $3,780 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 3025-J | 145 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $253.75 /MO $3,045 /YR | Office | Partial Build-Out | Now |
Multi room office, operable window
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 106 | 1,261 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $2,018 /MO $24,211 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 112 | 667 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $1,067 /MO $12,806 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 230 | 537 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $859.20 /MO $10,310 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 311 B | 157 SF | Negotiable | $21.60 /SF/YR $1.80 /SF/MO $232.50 /m²/YR $19.38 /m²/MO $282.60 /MO $3,391 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 319 | 1,718 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $2,749 /MO $32,986 /YR | Office | Partial Build-Out | Now |
Size | 717 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | August 01, 2025 |
Size | 258 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 200 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 487 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 806 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 597 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 180 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Size | 180 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 145 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,261 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 667 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 537 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 157 SF |
Term | Negotiable |
Rental Rate | $1.80 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,718 SF |
Term | Negotiable |
Rental Rate | $1.60 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Multi room office, operable window
This professional office building offers the lowest rates for full-service gross office space in South Los Angeles. The property features an open atrium and beautifully maintained landscaping. The building has undergone recent interior renovations with custom build-outs. Flexible lease terms and rates are available. The property is situated on Firestone near the intersection of Bloomfield and Rosecrans. Located about 17 miles southeast of Downtown LA, Norwalk is a vibrant suburb brimming with an array of convenient shops, restaurants, and markets. Among Norwalk’s many shopping centers is Norwalk Town Square, which offers the community access to a movie theater as well as various eateries and services. Norwalk is also proximate to numerous retail destinations, including Stonewood Center, Los Cerritos Center, and the Santa Fe Springs Swap Meet. Outside of its many conveniences, commuting from Norwalk is simple with direct access to I-5, I-105, I-605, and the 91 Freeways as well as the Metro Green Line and the Metrolink system. The property is roughly 3.5 miles from Cerritos College and also near Biola University and Whittier College. The property has 2 shopping centers within a half-mile. Previous trade school and medical school space is move in ready.